Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 333 1,546.08 83.31 45,487,804
Mutual Fund 312 620.03 33.22 18,093,567
Insider 11 212.00 11.61 6,338,576

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 150 107.49 5.79 3,163,019
Sellers 157 -132.45 7.15 -3,905,339
Net -24.96 1.36 -742,320

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,758.08 94.92 51,826,380
Top 10 Inst. 1,181.42 63.70 34,778,234
Top 20 Inst. 1,377.62 74.38 40,609,771
Top 50 Inst. 1,577.65 85.13 46,479,571

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 66 113.49 6.12 3,339,296
Aggressive Growth 3 6.65 0.36 195,584
Core Growth 52 98.32 5.30 2,892,580
Growth 11 8.51 0.46 251,132
Income 10 6.38 0.34 183,277
Income Value 5 5.30 0.28 151,474
Yield 5 1.08 0.06 31,803
Index 38 632.12 34.06 18,599,226
Other 102 540.23 29.14 15,909,236
Broker Dealer 17 55.66 2.99 1,632,671
GARP 34 328.17 17.65 9,635,971
Hedge Fund 47 138.72 7.55 4,121,183
Specialty 3 17.45 0.94 512,748
VC Private Equity 1 0.23 0.01 6,663
Value 42 181.05 9.75 5,321,922
Core Value 35 57.35 3.09 1,684,269
Deep Value 7 123.70 6.66 3,637,653

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,205,307 13.20 77,847 12/31/23
Fidelity Management & Research Company LLC 6,482,146 11.87 606,408 12/31/23
The Vanguard Group, Inc. 5,781,302 10.59 -3,890 12/31/23
Allred (Aaron R) 5,102,682 9.35 -53,086 12/31/23
Engaged Capital, LLC 2,396,916 4.39 -1,270,457 12/31/23
Dimensional Fund Advisors, L.P. 2,148,331 3.93 62,832 12/31/23
State Street Global Advisors (US) 1,952,821 3.58 -69,281 12/31/23
IEQ Capital LLC 1,406,940 2.58 -25,469 12/31/23
LSV Asset Management 1,184,352 2.17 101,620 12/31/23
Geode Capital Management, L.L.C. 1,117,437 2.05 35,754 12/31/23

Copyright Refinitiv