Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 334 1,542.17 83.51 45,441,912
Mutual Fund 308 623.12 33.98 18,492,841
Insider 13 221.66 12.12 6,592,671

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 152 107.06 5.79 3,151,662
Sellers 170 -164.35 9.12 -4,960,843
Net -57.29 3.32 -1,809,181

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,763.84 95.62 52,034,583
Top 10 Inst. 1,181.42 63.91 34,778,234
Top 20 Inst. 1,378.29 74.58 40,581,779
Top 50 Inst. 1,578.39 85.41 46,474,608

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 68 112.96 6.13 3,335,992
Aggressive Growth 3 6.64 0.36 195,584
Core Growth 54 97.70 5.30 2,885,747
Growth 11 8.62 0.47 254,661
Income 11 6.92 0.37 203,801
Income Value 5 5.84 0.32 171,786
Yield 6 1.09 0.06 32,015
Index 38 631.99 34.18 18,600,281
Other 102 538.96 29.22 15,902,459
Broker Dealer 18 55.90 3.02 1,645,569
GARP 35 327.41 17.71 9,636,942
Hedge Fund 45 137.99 7.54 4,100,278
Specialty 3 17.43 0.94 513,007
VC Private Equity 1 0.23 0.01 6,663
Value 41 179.19 9.70 5,275,755
Core Value 34 55.83 3.02 1,641,966
Deep Value 7 123.36 6.68 3,633,789

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 7,205,307 13.24 77,847 12/31/23
Fidelity Management & Research Company LLC 6,482,146 11.91 606,408 12/31/23
The Vanguard Group, Inc. 5,781,302 10.62 -3,890 12/31/23
Allred (Aaron R) 5,102,682 9.38 -53,086 12/31/23
Engaged Capital, LLC 2,396,916 4.40 -1,270,457 12/31/23
Dimensional Fund Advisors, L.P. 2,148,331 3.95 62,832 12/31/23
State Street Global Advisors (US) 1,952,821 3.59 -69,281 12/31/23
IEQ Capital LLC 1,406,940 2.59 -25,469 12/31/23
LSV Asset Management 1,184,352 2.18 101,620 12/31/23
Geode Capital Management, L.L.C. 1,117,437 2.05 35,754 12/31/23

Copyright Refinitiv