Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 307 1,203.79 87.69 49,049,772
Mutual Fund 327 513.88 34.77 19,432,041
Insider 13 176.24 11.83 6,617,118

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 132 57.92 4.16 2,326,161
Sellers 180 -104.31 7.78 -4,353,014
Net -46.39 3.62 -2,026,853

Concentration

Value ($MM) % O/S Shares
Total Inst. 1,380.03 99.52 55,666,890
Top 10 Inst. 938.40 67.64 37,834,164
Top 20 Inst. 1,081.27 78.00 43,628,576
Top 50 Inst. 1,232.41 89.00 49,781,006

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 61 69.94 5.09 2,845,076
Aggressive Growth 2 4.13 0.30 168,342
Core Growth 47 61.08 4.46 2,495,507
Growth 12 4.73 0.32 181,227
Income 11 9.33 0.68 380,704
Income Value 4 5.76 0.42 234,865
Yield 7 3.58 0.26 145,839
Index 36 467.42 33.96 18,993,044
Other 95 448.34 32.72 18,302,627
Broker Dealer 19 27.51 2.01 1,122,535
GARP 26 269.93 19.68 11,005,100
Hedge Fund 45 147.51 10.79 6,037,131
Specialty 5 3.38 0.25 137,861
Value 34 134.53 9.84 5,501,478
Core Value 27 59.15 4.35 2,434,638
Deep Value 7 75.38 5.48 3,066,840

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Fidelity Management & Research Company LLC 7,905,231 14.13 8,407 3/31/23
BlackRock Institutional Trust Company, N.A. 7,387,182 13.21 -115,688 3/31/23
The Vanguard Group, Inc. 5,579,818 9.98 -148,139 3/31/23
Allred (Aaron R) 5,155,768 9.22 -1,864 4/11/23
Engaged Capital, LLC 3,857,916 6.90 253,700 3/31/23
State Street Global Advisors (US) 2,246,018 4.02 50,721 3/31/23
IEQ Capital LLC 1,982,688 3.54 -7,401 3/31/23
Dimensional Fund Advisors, L.P. 1,802,934 3.22 351,761 3/31/23
Geode Capital Management, L.L.C. 989,409 1.77 27,641 3/31/23
LSV Asset Management 927,200 1.66 -13,930 3/31/23

Copyright Refinitiv