Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 354 1,554.73 92.47 50,569,519
Mutual Fund 307 650.34 34.69 18,969,428
Insider 11 211.54 11.55 6,318,243

* Insider values reflect direct beneficial ownership.

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 184 228.64 13.61 7,443,886
Sellers 175 -137.21 8.06 -4,406,000
Net 91.43 5.56 3,037,886

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 1,766.27 104.03 56,887,762
Top 10 Inst. 1,156.84 67.91 37,138,526
Top 20 Inst. 1,370.74 80.64 44,096,768
Top 50 Inst. 1,565.78 92.25 50,448,509

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 62 90.44 5.37 2,934,433
Aggressive Growth 3 7.28 0.43 236,449
Core Growth 47 76.35 4.54 2,481,852
Growth 12 6.81 0.40 216,132
Income 8 5.22 0.31 168,921
Income Value 3 4.53 0.27 147,615
Yield 5 0.69 0.04 21,306
Index 37 587.38 34.97 19,121,693
Other 116 496.74 29.58 16,175,238
Broker Dealer 20 47.02 2.80 1,531,548
GARP 36 273.79 16.29 8,905,799
Hedge Fund 55 172.14 10.27 5,614,453
Specialty 5 3.79 0.23 123,438
Value 39 192.13 11.39 6,227,538
Core Value 31 62.71 3.73 2,038,087
Deep Value 8 129.41 7.66 4,189,451

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 6,978,090 12.76 -108,309 6/30/24
The Vanguard Group, Inc. 6,447,477 11.79 456,753 6/30/24
Fidelity Management & Research Company LLC 5,374,025 9.83 101,729 6/30/24
Allred (Aaron R) 5,102,682 9.33 -53,086 12/31/23
IEQ Capital LLC 4,827,021 8.83 2,557,906 6/30/24
Dimensional Fund Advisors, L.P. 2,173,377 3.97 -13,191 6/30/24
State Street Global Advisors (US) 1,984,410 3.63 -47,132 6/30/24
LSV Asset Management 1,693,553 3.10 -142 6/30/24
Cooper Creek Partners Management LLC 1,390,840 2.54 832,818 6/30/24
Engaged Capital, LLC 1,167,051 2.13 -498,657 6/30/24

Copyright Refinitiv