Week of May 22, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
May 22, 2023 | $32.00 | $32.51 | $31.42 | $31.44 | 446,623 | 1:1 |
May 23, 2023 | $31.40 | $32.33 | $31.34 | $31.50 | 505,632 | 1:1 |
May 24, 2023 | $31.59 | $32.08 | $30.89 | $31.20 | 300,432 | 1:1 |
May 25, 2023 | $31.55 | $31.66 | $30.16 | $30.61 | 348,330 | 1:1 |
May 26, 2023 | $30.40 | $31.06 | $30.30 | $30.97 | 293,591 | 1:1 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.