Historical Price Lookup
Week of January 23, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 23, 2023 | $25.72 | 515,101 | 1:1 | $24.81 | $25.91 | $24.74 |
January 24, 2023 | $25.49 | 356,568 | 1:1 | $25.68 | $25.89 | $25.31 |
January 25, 2023 | $25.40 | 368,889 | 1:1 | $24.91 | $25.49 | $24.48 |
January 26, 2023 | $25.62 | 233,379 | 1:1 | $25.54 | $26.00 | $25.31 |
January 27, 2023 | $26.26 | 391,437 | 1:1 | $25.79 | $26.29 | $25.38 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.